PureCube Nanodisc MSP(12-14nm)series
PureCube Nanodisc MSP(7-8nm)系列包含以下产品:MSP1E3D1, lyophilized protein。
This product is available with different species as its background. This is important for e.g. for secondary antibodies of a western blot.
FEATURE |
|
Available origins | Human, mouse |
Purity | > 90% (Determined by SDS-PAGE) |
Number of amino acids | · 256 (Human origin) · 254 (Mouse origin) |
Molecular Mass | · 29,982 Da (Human origin) · 29,786 (Mouse origin) |
Extinction coefficient (in water) ε280 | · 26,930 M-1cm-1 (Human origin) · 29,450 M-1cm-1 (Mouse origin) |
Buffer | 20 mM TRIS pH 7.4; 100 mM NaCl; 0.5 mM EDTA |
Sequence (Human origin), for the other origins please send request | G STFSKLREQLG PVTQEFWDNLEKETEGLRQEMS KDLEEVKAKVQ PYLDDFQKKWQEEMELYRQKVE PLRAELQEGARQKLHELQEKLS PLGEEMRDRARAHVDALRTHLA PYLDDFQKKWQEEMELYRQKVE PLRAELQEGARQKLHELQEKLS PLGEEMRDRARAHVDALRTHLA PYSDELRQRLAARLEALKENGG ARLAEYHAKATEHLSTLSEKAK PALEDLRQGLL PVLESFKVSFLSALEEYTKKLNTQ |
Affinity tag | none |
Shipping Temperature | Room Temperature |
Storage of lyophilized protein | -20°C for several months |
Storage of reconstituted protein | 2-8°C for several days |
Helpful literature references | 1. Bayburt, T.H. et al. Reconstitution and imaging of a membrane protein in a nanometer-size phospholipid bilayer. J. Struct. Biol. (1998), 123(1):37-44 2. Civjan, N.R. et al. Direct solubilization of heterologously expressed membrane proteins by incorporation into nanoscale lipid bilayers. BioTechniques (2003) 35:556-563 3. Hagn, F. et al. Optimized phospholipid bilayer nanodiscs facilitate high-resolution structure determination of membrane proteins. J.Am.Chem. Soc. (2013), 135:1919-1925 |
Order number | Products | Shipment Temperature | Storage Temperature |
26162 | MSP1E3D1, lyophilized protein (2 mg) | Ambient temperature | -20°C |
26166 | MSP1E3D1, lyophilized protein (10 mg) | Ambient temperature | -20°C |

Rues R.-B., Henrich E., Boland C., Caffrey M., Bernhard F.6.
Part of the Methods in Molecular Biology book series (MIMB,volume 1432).
Murugathas T., Zheng H. Y., Colbert D., Kralicek A., Carraher C., Plank N.
ACS Appl. Mater. Interfaces 2019, 11, 9, 9530–9538.
Baker M.R.,Fan G., Seryshev A.B., Agosto M.A., Baker M.L., Serysheva I.I.
Communications Biology volume 4, Article number: 625 (2021).
Fan G., Baker M.R., Terry L.E., Arige V., Chen M., Seryshev A.B., Baker M.L., Ludkte S.J., Yule D.I., Serysheva I.I.
4.Nature Communications volume 13, Article number: 6942 (2022).